题目: | eye-drop nano-formulation of catalase self-assembled with thiolated chitosan for effective treatment of dry eye disease |
作者: | ming shao1, yu chai2, yutong jiang1, xinyi wu3, wenjie xie4, jiayi lu1, xuehui fu4, yao he1,5, xiaofeng zhang3*, han zhang4*, zhuang liu1* |
单位: | 1institute of functional nano & soft materials (funsom), jiangsu key laboratory for carbon-based functional materials & devices, soochow university, suzhou, 215123, china 2innobm pharmaceuticals co. ltd., suzhou, 215123, china 3department of ophthalmology, the fourth affiliated hospital of soochow university, suzhou, 215123, china 4college of pharmaceutical science, soochow university, suzhou, jiangsu, 215123, china 5macao institute of materials science and engineering, macau university of science and technology, taipa 999078, china |
摘要: | dry eye disease (ded), the most prevalent ophthalmological condition worldwide, can cause severe ocular discomfort and even visual impairment. effective yet safe therapeutics for severe ded are still highly demanded. herein, considering the important role of excessive reactive oxygen species (ros) in triggering ded, an eye-drop nano-formulation of catalase (cat) self-assembled with cysteine-modified chitosan (cs-cys) is designed for ded treatment. upon eye-drop administration of cs-cys/cat nanoparticles, cs-cys can form disulfide bonds with abundant thiols in the mucin layer of the tear film, anchoring catalase to the corneal surface. thus the excess ros accumulated on the ocular surface can be effectively eliminated, resulting in a regulated tear microenvironment. in mouse and rabbit models, it is verified that cs-cys/cat eye drops can offer excellent therapeutic effects, especially in promoting the recovery of damaged epithelium and increasing tear secretion. remarkably, cs-cys/cat eye drops showed notably better therapeutic performance than clinically used cyclosporin and dexamethasone, as well as several new ded drugs in clinical trials. thus, the work presents a unique nanoparticulate eye-drop-based ocular delivery system to allow prolonged ocular retention of protein therapeutics, and such nanoformulation formulated by fully biocompatible/biodegradable components possesses significant translational potential for effective and safe ded treatment. |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: |