题目: | wearable electrodriven switch actively delivers macromolecular drugs to fundus in non-invasive and controllable manners |
作者: | xuan qin1#, haoliang shi1#, hongyang li1#, binbinchu1, jiawei zhang1, zhen wen1*, xuhuisun1*, houyu wang1* & yaohe1,2,3* |
单位: | 1suzhou key laboratory of nanotechnology and biomedicine, institute of functional nano & soft materials & collaborative innovation center of suzhou nano science and technology (nano-cic), soochow university, suzhou, china. 2macao translational medicine center, macau university of science and technology, taipa, macau, sar, china. 3macao institute of materials science and engineering, macau university of science and technology, taipa, macau, sar, china. |
摘要: | current treatments for fundus disorders, such as intravitreal injections, pose risks, including infection and retinal detachment, and are limited in their ability to deliver macromolecular drugs across the blood‒retinal barrier. although non-invasive methods are safer, their delivery efficiency remains suboptimal (<5%). we have developed a wearable electrodriven switch (wes) that improves the non-invasive delivery of macromolecules to the fundus. the wes system, which integrates an electrodriven drug delivery lens with a square wave generator, leverages electrical stimulation to enhance drug penetration through the sclera-choroid-retina pathway. in our study, wes achieved a delivery efficiency of 14% for immunoglobulin g, comparable to that of intravitreal injection (16%). moreover, wes-enhanced anti-vegf administration resulted in an 86% inhibition of choroidal neovascularization, and antipdl1 delivery inhibited choroidal melanoma growth more effectively than intravenous injections, with no adverse effects on ocular health. these findings suggest that wes holds transformative potential for the non-invasive treatment of chronic fundus diseases. |
影响因子: | 14.7 |
分区情况: | 一区 |
链接: |
责任编辑:杜欣