题目: | pure hydrocarbon hosts enabling efficient multi-resonance tadf blue-emitting organic light-emitting diodes |
作者: | yue-jian yang1,2#, denis ari3#, zhe-hong yu1,2#, kelvine letellier3#, olivier jeannin3#, qi zheng1,2#, aziz khan1,2#, cassandre quinton3#, dong-ying zhou1,2*, zuo-quan jiang1,2* & cyril poriel3* |
单位: | 1institute of functional nano & soft materials (funsom), joint international research laboratory of carbon-based functional materials and devices, soochow university, suzhou, 215123, jiangsu, pr china. 2jiangsu key laboratory for carbon-based functional materials &devices, soochow university, suzhou, 215123, jiangsu, pr china. 3univ rennes, cnrs, iscr-umr cnrs 6226, f-35000 rennes. |
摘要: | pure hydrocarbon (phc) materials are a class of highly efficient and stable host materials for organic light-emitting diodes (oleds), composed solely of carbon and hydrogen atoms. despite recent great advancements in phc research, their applications are still mainly limited to phosphorescent oleds (pholeds). high-performance blue oleds still pose a considerable challenge. thus, expanding phc materials into other types of oleds is critical for advancing organic electronic technologies. in this study, we designed a series of original high-triplet phc materials based on a multi-substitution approach of the 9,9′-spirobifluorene (sbf) backbone and used them, for the first time, as a host in phosphorescence-sensitized multi-resonance thermally activated delayed fluorescence (mr-tadf) oleds. devices based on the 2,6-bis(3,6-di-tert-butyl-9h-carbazol-9-yl)boron (dtbuczb) emitter, using firpic or fac-ir(tpz)3 as the sensitizer, achieved high maximum external quantum efficiency (eqemax) values ranging from 29.1% to 33.9%. additionally, blue mr-tadf oled devices based on v-dabna with a phosphorescent sensitizer (cn−ir), demonstrated outstanding electroluminescent performance, with an eqemax of approximately 31% due to an excellent molecular orientation induced by the phc hosts. all devices exhibited narrow full-width at half-maximum spectra and minimal efficiency roll-off. this study marks the first application of phc materials as hosts in phosphorescence-sensitized mr-tadf oleds, highlighting their potential as promising candidates for next-generation blue oleds and offering a viable pathway to achieve high-performance devices. |
影响因子: | 16.1 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳