题目: | integration of through-space conjugation of an adjacent arene with a nitrogen/carbonyl framework for narrowband emission |
作者: | rui-hong liu1#, zi-qi feng1#, shi-jie ge1, yu wang1, zhe-hong yu1, jian-rong wu1, hong-yan yan1, dong-ying zhou1, liang-sheng liao1,2, zuo-quan jiang1* |
单位: | 1state key laboratory of bioinspired interfacial materials science, institute of functional nano & soft materials (funsom), soochow university, suzhou, jiangsu 215123, p. r. china. 2macao institute·of materials·science·and·engineering, macau·university of·science and·technology, taipa, macau·999078, p. r. china. |
摘要: | organic luminescent materials featuring noncovalent through-space conjugation (tsc) have attracted considerable attention. however, the presence of multiple vibrational energy levels and weak spatial electron delocalization typically results in broad emission peaks for tsc-based emitters, significantly impeding their extensive application in optoelectronic technologies. herein, two tsc emitters, tsfq-trz and tsfq-ph, were synthesized by integrating a fused nitrogen/carbonyl skeleton with various adjacent arene 2,4,6-triphenyl-1,3,5-triazine (tptrz) and phenyl group segments through a rigid spiro spacer. these emitters exhibited narrow emissions, with full widths at half-maximum of 19 nm and 25 nm, respectively. experimental and theoretical investigations unveiled that the tptrz segment introduces steric hindrance, while simultaneously suppressing molecular vibrations through intramolecular interactions—a key factor in achieving narrow emissions. leveraging this narrow blue emission, electroluminescent devices employing tsfq-trz as the emitter achieved an impressive maximum external quantum efficiency of 26.7%, which further increased to 28.3% when sensitized by phosphorescent emitter. this work demonstrates highly efficient, narrowband emissions from tsc-based emitters, thereby expanding their potential applications in the electroluminescence field. |
影响因子: | 16.1 |
分区情况: | 一区 |
链接: |
责任编辑:杜欣