题目: | passive isothermal flexible sensor enabled by smart thermal-regulating aerogels |
作者: | shenjie zhong1, bohan lu2,3, duan-chao wang4, brian arianpour5, shaolei wang5, haiyu han1, junyi yin5, hong bao1, yina liu3, zhen wen2* & yunlei zhou1* |
单位: | 1hangzhou institute of technology, xidian university, hangzhou 311231, p. r. china. 2institute of functional nano&soft materials (funsom), soochow university, suzhou 215123, p. r. china. 3department of applied mathematics, school of mathematics and physics, xi’an jiaotong-liverpool university, suzhou 215123, p. r. china. 4zju-hangzhou global scientific and technological innovation center, zhejiang university, hangzhou 311231, p. r. china. 5department of bioengineering, henry samueli school of engineering and applied science, university of california los angeles, los angeles, california 90095, usa. |
摘要: | environmentally induced sensor temperature fluctuations can distort the outputs of a sensor, reducing their stability during long-term health monitoring. here, a passive isothermal flexible sensor is proposed by using hierarchical cellulose aerogel (hca) as the top tribonegative layer, which allows the sensor to adapt dynamic thermal environments through both radiative cooling and heat insulation. the radiative cooling effect can cool down the temperatures of a sensor in summer, while the hollow microfibers in hca provide ultralow thermal conductivity to reduce internal heat loss in winter. the prepared passive isothermal sensor is capable of maintaining the rated working temperature over an extensive temperature range of 0−100°c, demonstrating for gripping hot and cold objects. while monitoring human movements under direct sunlight, the temperature of a conventional sensor rose by 12.3°c, whereas the sensor experienced an increase of only 0.3°c. therefore, this work presents a promising strategy for adapting to environments, enabling wearable electronics to function effectively in dynamic thermal conditions. |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳