题目: | efficiency boost in through space charge transfer emitters: insights from spiro lateral rocking confinement |
作者: | rui-hong liu1, meng-tian li1, yue-jian yang1, shi-jie ge1, zhi-hao qu1, zi-qi feng1, yu wang1, zhe-hong yu1, dong-ying zhou1, cheng zhong2, liang-sheng liao1,3, and zuo-quan jiang1* |
单位: | 1institute of functional nano & soft materials (funsom), jiangsu key laboratory for carbon-based functional materials & devices, soochow university, suzhou, jiangsu 215123, china. 2department of chemistry, hubei key laboratory on organic and polymeric optoelectronic materials, wuhan university, wuhan 430072, china. 3macao institute of materials science and engineering, macau university of science and technology, taipa, macau 999078, china. |
摘要: | intramolecular through-space charge-transfer (tsct) excited states have emerged as promising candidates for thermally activated delayed fluorescence (tadf) emitters. this study addresses the challenges in tuning excited state dynamics through conformational engineering, which significantly impacts exciton utilization. an effective strategy is presented to enhance the performance of tsct-tadf molecules by restricting the lateral rocking of the spiro unit via immobilizing groups, which indirectly adjusts the conformations of the donor and acceptor subunits. this approach was successfully illustrated with two tsct-tadf emitters, 8phdm-b and 8pydm-b, featuring sterical aryl phenyl and pyridine substitutions at the c8 site of a rigid spiro-fluorene bridge. organic light-emitting diodes (oleds) utilizing these emitters demonstrated impressive maximum external quantum efficiencies of 33.1% and 31.0%, respectively. the findings underscore the importance of the rocking confined strategy in refining excited state dynamics, thereby providing valuable insights for the design of highly efficient oled emitters. |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: |
责任编辑:杜欣