题目: | enhancing multi-resonance thermally activated delayed fluorescence emission via through-space heavy-atom effect |
作者: | qi zheng1, yang-kun qu1, peng zuo1, hai-tian yuan1, yue-jian yang1, yu-chen qiu1, liang-sheng liao1,2, dong-ying zhou1* and zuo-quan jiang1* |
单位: | 1institute of functional nano & soft materials (funsom), jiangsu key laboratory for carbon-based functional materials & devices, soochow university, suzhou, jiangsu 215123, p. r. china. 2macao institute of materials science and engineering macau university of science and technology, taipa, macau sar 999078, p. r. china. |
摘要: | recent research has focused on the heavy-atom effect in organic luminescent materials, especially in multi-resonance thermally activated delayed fluorescence (mr-tadf) emitters. traditional strategies involve directly conjugating heavy atoms to the chromophore, which often broadens the emission spectrum. this study explores an unconventional approach using the through-space heavy-atom effect, positioning heavy-atom moieties with nonconjugated short-range interaction with the chromophore. this method successfully demonstrates the "intramolecular external heavy-atom effect" proposed in the 1970s in cutting-edge high-efficiency emissive materials. comparative analysis of these emitters confirms the spatial heavy-atom effect, maintaining the spectroscopic properties of mr chromophore while significantly improving external quantum efficiency in organic light-emitting diodes (oleds). these emitters also mitigate efficiency roll-off, showcasing the potential of spatial interactions to enhance mr-tadf materials for oled applications. |
影响因子: | 19.1 |
分区情况: | 一区 |
链接: |
责任编辑:杜欣