题目: | the optimized lipid-modified prodrug for cnv treatment |
作者: | xinying lv1, jingjing shen1, xinwei du2, boyu yue2, qiang zhang3, wanwan chang1, yu miao1, zhaoxin ji1, linfu chen1, yimou gong2, yang yang3,4,5, and qian chen1* |
单位: | 1institute of functional nano & soft materials (funsom), jiangsu key laboratory for carbon-based functional materials & devices, soochow university, suzhou 215123, china. 2school of pharmacy, southwest medical university, luzhou, 646000, china. 3school of materials science and engineering, tongji university, shanghai, 201804, china. 4department of thoracic surgery, shanghai pulmonary hospital, school of medicine, tongji university, shanghai, 200433, china. 5central laboratory, shanghai pulmonary hospital, school of medicine, tongji university, shanghai 200433, china. |
摘要: | choroidal neovascularization (cnv) is a prevalent cause of vision impairment. the primary treatment for cnv involves intravitreal injections of anti-vascular endothelial growth factor antibodies. nevertheless, this approach still faces numerous limitations like poor patient compliance, high therapy expenditure and lack of response in some individuals. herein, a series of anti-neovascularization prodrugs, su5402 (su), modified with lipids of varying chain lengths (c12, c16, c20, c24, c28) is synthesized (su-c12, su-c16, su-c20, su-c24, su-c28). 1% polyvinyl alcohol (pva) is used as a stabilizer to create nanoformulations of five prodrugs named su-c12 nps, su-c16 nps, su-c20 nps, su-c24 nps, su-c28 nps. among these, su-c20 nps significantly prolong the retention of bioactive drug in the eye for up to 70 d. moreover, su-c20 nps demonstrate superior tissue permeability via enhanced cellular endocytosis and exocytosis. with its prolonged retention and improved penetration, su-c20 nps reduce the fluorescence intensity of fundus leakage by 42.5% and the fluorescence area by 51.5% in cnv mice after four weeks, effectively inhibiting the progression of cnv. altogether, small molecule drug su is innovatively modified to improve its effectiveness for treating fundus neovascular diseases, proposing an alternative therapy for wet age-related macular degeneration (wamd). |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: |
责任编辑:杜欣