题目: | dual functional nanoplatforms potentiate osteosarcoma immunotherapy via microenvironment modulation |
作者: | shunyi lu1,2#, yuqi yang2#, zhuorun song1,2#, jie cao2, zhihui han2, linfu chen2, yunfei he3, jiayi wang4, yun teng1, zengli zhang5, jun zou1*, jun ge1,2*, huilin yang1* and liang cheng2* |
单位: | 1department of orthopedic surgery, the first affiliated hospital of soochow university, suzhou 215123, china. 2institute of functional nano & soft materials (funsom), jiangsu key laboratory for carbon-based functional materials and devices, soochow university, suzhou 215123, china. 3soochow university institues for translational medicine, the first affiliated hospital of soochow university, suzhou 215123, china. 4department of orthopedic surgery, shanghai jiao tong university affiliated sixth people's hospital, shanghai 200233, china. 5department of environmental health school of public health, soochow university, suzhou 215123, china. |
摘要: | osteosarcoma (os), a highly aggressive bone tumor, presents significant challenges in terms of effective treatment. we identified that cellular autophagy was impaired within os by comparing clinical os samples through bioinformatic analyses and further validated the inhibition of mitochondrial autophagy in os at the transcriptomic level. based on this finding, we investigated the therapeutic potential of a dual functional metal nanoplatform (mnsx) to facilitate a transition from the protective effect of low-level autophagy in os to the killing effect of high-level autophagy in os. mnsx facilitated intracellular h2s generation via endocytosis, leading to the s-sulfhydration of ubiquitin-specific peptidase 8 (usp8) and subsequent promotion of mitochondrial autophagy in vitro. additionally, mnsx activated the cyclic guanosine monophosphate–adenosine monophosphate synthase (cgas)–stimulator of interferon genes (sting) pathway, further enhancing the cellular autophagic response and accelerating tumor cell death. moreover, it was demonstrated in vivo that mnsx, on the one hand, mediated the activation of tumor autophagy by usp8 via intracellular h2s, while mn2 promoted the maturation of dendritic cells, activated cytotoxic t lymphocytes and contributed to tumor eradication. such tumor killing could be suppressed by the autophagy inhibitor chloroquine. importantly, synergistic combination therapy with immune checkpoint inhibitors showed promise for achieving complete remission of os. this study highlights the potential of mnsx as a dual-functional therapeutic platform for os treatment and offers novel directions for future research in this field. |
影响因子: | 16.3 |
分区情况: | 一区 |
链接: |
责任编辑:杜欣