题目: | dual-b-site strategy underpins stable unimodal deep-blue emitting perovskites |
作者: | nan li1, yu xia1, xiao-ying he1, jia-cheng li1, kai-li wang1, jing chen1, chun-hao chen1, lei huang1, yu-tong yang1, xin chen1, yan-hui lou2, and zhao-kui wang1* |
单位: | 1state key laboratory of bioinspired interfacial materials science, institute of functional nano & soft materials (funsom), soochow university, suzhou 215123, china. 2soochow institute for energy and materials innovations, college of energy, soochow university, suzhou 215006, china. |
摘要: | the operational stability of mixed-halide blue perovskite light-emitting diodes (peleds) is fundamentally constrained by intrinsic halide ion migration. employing single-halide perovskite systems represents a viable route to circumvent this issue, yet solution-processed pure-bromide perovskites typically exhibit undesirable green emission, impeding attainment of high-color-purity blue electroluminescence. herein, this challenge is addressed through the strategic incorporation of mg2 into the b-site of the pure bromine-based perovskite lattice. this substitution induces a substantial spectral blueshift and promotes phase homogenization by facilitating efficient energy transfer from small-n to large-n phases. notably, the first systematic investigation and mechanistic elucidation of the origin of bimodal emission in blue peleds is presented. consequently, the champion peled delivers stable deep-blue emission at 464 nm with a maximum external quantum efficiency of 4.76%. this study presents a definitive paradigm for achieving spectrally stable and efficient deep-blue emission from single-halide perovskites. the elucidated mechanism underlying emission bimodality provides critical guidance for future development of blue peleds. |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
