题目: | pioneering interface configuration with fermi-level tailoring for tin perovskite photovoltaics |
作者: | yu-tong yang1#, chun-hui su1#, kai jin1#, yan-hui lou2*, xiao-yu rong1, chun-hao chen1, jing chen1, xin chen1, kai-li wang1, yu xia1, lei huang1, jian fan1, zhao-kui wang1* |
单位: | 1state key laboratory of bioinspired interfacial materials science,institute of functional nano & soft materials (funsom), soochow university, suzhou 215123, china 2college of energy, soochow institute for energy and materials innovations, soochow university, suzhou 215123, china |
摘要: | tin-based perovskite solar cells (tpscs) have attracted attention for their environmentally friendly and high theoretical efficiency. however, their current efficiency remains substantially lower than that of lead-based devices, which due to nonideal film quality and interfacial energy level mismatch. in the inverted structure, conventional hole transport materials, pedot: pss, exhibits nonideal energy level alignment with perovskite, leading to carrier accumulation and recombination. here, we designed and synthesized a carbazole-based phosphonic acid self-assembled monolayer with terminal methylthio groups, which was introduced beneath pedot: pss to construct a composite hole transport layer structure. this architecture, enabled by methylthio groups linkages that ensured intimate interfacial contact and improved energy-level alignment, effectively suppressed recombination losses and facilitated more efficient hole extraction. consequently, the optimized device achieved an impressive power conversion efficiency of 15.11% along with excellent operational stability under various conditions. this work provides new insights into interfacial fermi-level tailoring, paving the way for high-performance tpscs. |
影响因子: | 16.1 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
